Username: | cathar |
Rating: | 2583 |
Date Joined: | Mon, Jul 18 2011 07:07am |
Provisional: | Established |
Last Logged in on: | Tue, Jul 16 2024 10:07am |
Games Won: | 166 |
Games Played: | 388 |
Games Lost: | 188 |
Games Drawn: | 34 |
First Name: | Catherine |
Last Name: | Harlequin |
Country: | Chaquamaqua |
Sex: | male |
State/Province: | |
Average Rating of Opponents: | 2400 |
Email Notification: | Off |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 0 |
USCF ID: | |
FIDE ID: |
Rating history