Username: | sasikumar |
Rating: | 2668 |
Date Joined: | Tue, Jul 29 2008 06:07am |
Provisional: | Established |
Last Logged in on: | Tue, Feb 18 2025 04:02pm |
Games Won: | 363 |
Games Played: | 575 |
Games Lost: | 147 |
Games Drawn: | 65 |
First Name: | k.p.sasi |
Last Name: | kumar |
Country: | India |
Sex: | male |
State/Province: | Kerala |
Average Rating of Opponents: | 2467 |
Email Notification: | On |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 75 |
USCF ID: | |
FIDE ID: |
Rating history