Username: | sittingbull |
Rating: | 2178 |
Date Joined: | Mon, Mar 10 2003 04:03pm |
Provisional: | Established |
Last Logged in on: | Tue, Mar 01 2022 12:03am |
Games Won: | 79 |
Games Played: | 166 |
Games Lost: | 80 |
Games Drawn: | 7 |
First Name: | Tatanka |
Last Name: | Yotanka |
Country: | |
Sex: | |
State/Province: | |
Average Rating of Opponents: | 2314 |
Email Notification: | On |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 35 |
USCF ID: | |
FIDE ID: |
Rating history