Username: | dcroll |
Rating: | 1652 |
Date Joined: | Mon, Mar 08 2004 02:03am |
Provisional: | Established |
Last Logged in on: | Mon, May 13 2024 11:05am |
Games Won: | 207 |
Games Played: | 1578 |
Games Lost: | 1360 |
Games Drawn: | 11 |
First Name: | David |
Last Name: | |
Country: | Switzerland |
Sex: | m |
State/Province: | |
Average Rating of Opponents: | 1729 |
Email Notification: | On |
Home Page: | http:// |
Rating Floor: | 1500 |
Time Forfeits: | 1007 |
USCF ID: | 0 |
FIDE ID: | 0 |
Rating history