Username: | mpopp |
Rating: | 2298 |
Date Joined: | Sun, Mar 12 2000 09:03pm |
Provisional: | Established |
Last Logged in on: | Mon, Jun 16 2025 12:06pm |
Games Won: | 3995 |
Games Played: | 12215 |
Games Lost: | 7660 |
Games Drawn: | 560 |
First Name: | Matthew |
Last Name: | Popp |
Country: | United States |
Sex: | Male |
State/Province: | Louisiana |
Average Rating of Opponents: | 1376 |
Email Notification: | Off |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 36 |
USCF ID: | |
FIDE ID: |
Rating history