Username: | mpopp |
Rating: | 2181 |
Date Joined: | Sun, Mar 12 2000 09:03pm |
Provisional: | Established |
Last Logged in on: | Wed, Sep 13 2023 02:09pm |
Games Won: | 3821 |
Games Played: | 11734 |
Games Lost: | 7379 |
Games Drawn: | 534 |
First Name: | Matthew |
Last Name: | Popp |
Country: | United States |
Sex: | Male |
State/Province: | Louisiana |
Average Rating of Opponents: | 1376 |
Email Notification: | Off |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 36 |
USCF ID: | |
FIDE ID: |
Rating history