Username: | ramawolf |
Rating: | 2961 |
Date Joined: | Fri, Nov 30 2001 08:11pm |
Provisional: | Established |
Last Logged in on: | Wed, Jun 18 2025 03:06pm |
Games Won: | 404 |
Games Played: | 649 |
Games Lost: | 26 |
Games Drawn: | 219 |
First Name: | |
Last Name: | |
Country: | Germany |
Sex: | m |
State/Province: | BlackForest |
Average Rating of Opponents: | 2539 |
Email Notification: | On |
Home Page: | |
Rating Floor: | 2100 |
Time Forfeits: | 1 |
USCF ID: | |
FIDE ID: |
Rating history